
Press
Argomento | Settore | Link | Anno |
---|---|---|---|
Young Workers | Footwear | In My Shoes | 2018 |
Sustainability and Strategy | Leather | A path opens up for accurate leather footprint calculations | 2018 |
Young workers | Footwear | In my shoes | 2018 |
Young workers | Footwear | In my shoes | 2018 |
Our competencies | Spin 360 | Competencies – linkedin profile | 2017 |
Our competencies | Spin 360 | Leather, lineapelle ny – speakers profiles | 2017 |
Sustainability and strategy | Leather | Leather, lineapelle ny – our speech | 2017 |
Sustainability and strategy | Leather | Leather, ineapelle ny – article la voce di ny | 2017 |
Sustainability and strategy | Footwear | L’artigiano globale | 2017 |
Csr – corporate social responsibility | Textile and clothing | Csr risk assessment tool for textile & clothing companies | 2017 |
Sustainability and strategy | Leather | Leather , lineapelle ny – ny stuff article | 2017 |
Sustainability and strategy | Leather | Lineapelle ny | 2017 |
Sustainability and strategy | Leather | Lineapelle ny | 2017 |
Sustainability and strategy | Leather | Lineapelle ny | 2017 |
Sustainability and strategy | Leather | Lineapelle ny | 2017 |
Sustainability and strategy | Footwear | L’artigiano globale | 2017 |
Sustainability and strategy | Leather | Nuovi impianti e recupero calore l’industria sceglie la linea verde | 2017 |
Sustainability and strategy | Leather | Lineapelle ny | 2017 |
Sustainability and strategy | Footwear | L’artigiano globale | 2017 |
Life cycle assessment | Leather | Aicc convention | 2016 |
Csr – corporate social responsibility | Textile and clothing | Premier vision | 2016 |
Sustainability and strategy | Leather | Leather , aplf- citation | 2016 |
Sustainability and strategy | Leather | Leather , apl f- federico’s interview | 2016 |
Sustainability and strategy | Leather | Leather , apl f- our blog article | 2016 |
Sustainability and strategy | Leather | Leather , apl f- our blog article | 2016 |
Sustainability and strategy | Leather | Leather , apl f- our blog article | 2016 |
Sustainability and strategy | Leather | Leather, nothing to hide – article citing us | 2016 |
Sustainability and strategy | Leather | Manifesto euroleather | 2016 |
European sectoral strategies and social dialogue | Leather | Glasgow: leathermag | 2016 |
Life cycle assessment | Leather | Aicc convention | 2016 |
Csr – corporate social responsibility | Textile and clothing | Premier vision | 2016 |
Sustainability and strategy | Pharma | Sustainability in pharmaceutical operations | 2010 |
Life cycle assessment | Pharma | Leading experts of the global pharmaceutical industry at the ispe and pda convention | 2009 |
Sustainability and strategy | Pharma | Polpharma convention polonia | 2009 |
Sustainability and strategy | Furniture | Convegno distretto mobile livenza | 2009 |
Sustainability and strategy | Furniture | Convegno distretto mobile livenza | 2009 |
Sustainability and strategy | Furniture | Plantivoc | 2006 |
Sustainability and strategy | Furniture | Plantivoc | 2006 |
Research and innovation | Leather | Ep 1589098 a1 | 2004 |
Research and innovation | Leather | European business summit | 2004 |
Research and innovation | Leather | Leather , european business summit r&d | 2004 |
Video
Report
Progetto | Settore | Link | Anno |
---|---|---|---|
Soc. Science, Empl. and Skill | Leather | A future for european leather | 2016 |
Soc. Science, Empl. and Skill | Footwear | 2015: footwear, eu social dialogue – report | 2015 |
Sustainable strategies | Leather and footwear | nd-eco: industry alliance for reducing energy consumption and co2 | 2015 |
Soc. Science, Empl. and Skill | Commerce | 2015: commerce – skill council report | 2014 |
Soc. Science, Empl. and Skill | Textile, clothing and leather | Europeanskillcouncil | 2014 |
Soc. Science, Empl. and Skill | Commerce | 2015: commerce – skill council report | 2014 |
Soc. Science, Empl. and Skill | Commerce | Report commerce | 2014 |
Lca & lcc | Leather | Unido: leather – carbon footprint | 2012 |
Lca & lcc | Leather | Unido: leather – carbon footprint | 2012 |
Sustainable strategies | Forniture | Mappatura della situazione ambientale e del fabbisogno energetico delle aziende del distretto del mobile di livenza | 2011 |
Sustainable strategies | Forniture | Federlegnoarredo.it: rapporto ambientale | 2010 |
Website
Progetto | Settore | Link | Anno |
---|---|---|---|
Soc. Science, Empl. and Skill | Footwear | In my shoes | 2018 |
Soc. Science, Empl. and Skill | TCLF | Digital textile, cloting, leather and footwear | 2018 |
Soc. Science, Empl. and Skill | TCLF | Eu skill council textile, clothing, leather and footwear | 2014 |
Sustainable supply chains | Responbible supply chain | ||
Sustainable supply chains | Sustainable leather | ||
Soc. Science, Empl. and Skill | Textile and clothing | European social dialogue “capacity building” in the t&c industry | 2017 |
Soc. Science, empl. And skills | Commerce | Eu skill council comerce | 2014 |
Soc. Science, empl. And skills | Tclf | Skills4smart tclf industries 2030 | 2021 |
Soc. Science, empl. And skills | Automotive | Drives – development and research on innovative vocational education skills | 2021 |